| Management number | 233658190 | Release Date | 2026/06/27 | List Price | US$33.20 | Model Number | 233658190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D3M61DPL |
|---|---|
| Color | Black |
| Noise | 58 Decibels |
| Voltage | 12 Volts (AC) |
| Wattage | 80 watts |
| Capacity | 12.4 Pounds |
| Brand Name | Qrooviiy |
| Efficiency | High |
| Model Name | QRO-YQ |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Form Factor | Stand Alone |
| Is Electric | Yes |
| Item Weight | 4.56 Kilograms |
| Refrigerant | R-134A |
| Manufacturer | BEU-404-000 |
| Model Number | QROOVIIY |
| Power Source | Battery Powered |
| Cooling Power | 16297 British Thermal Units |
| Core Material | Copper |
| Inverter Type | No Inverter |
| Warranty Type | Extended |
| Control Method | Remote |
| Item Type Name | Evaporator |
| Compressor Type | reciprocating |
| Controller Type | Button Control |
| Number of Tubes | 12 |
| Installation Type | Through The Wall |
| Additional Features | 3-Adjustable Wind Speeds, Heating & Cooling Function |
| Included Components | 1 x Evaporator, 2 x Mount Brakcet2 |
| Is Product Cordless | No |
| Warranty Description | 3Year |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 13.7"D x 15.7"W x 5.5"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Vehicle |
| Seasonal Energy Efficiency Ratio SEER | 11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form