| Management number | 230421422 | Release Date | 2026/06/18 | List Price | US$10.40 | Model Number | 230421422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A rich, nourishing cream that provides up to 45 uses while leveraging a unique postbiotic ingredient to promote a healthy microbiome ideal for skin restoration. Clinically proven to restore the skin in 48 hours*. A dermatologist recommended multi-purpose skin barrier solution. Safe for infants, children and adults. Accepted by the National Eczema Association.
| Brand | Avene |
|---|---|
| Skin type | All |
| Skin care concern | Redness, Dryness, Sensitivity |
| Skin care key benefits | Hydrating, Moisturizing, Nourishing |
| Spf value | 0 |
| Form | Cream |
| Primary ingredient | C+ Restore, Copper-Zinc Sulfate Complex, Avene Thermal Spring Water |
| Active ingredients | salicylic acid |
| Ingredient properties | Non-Comedogenic |
| Ingredient preference | Fragrance-Free, Alcohol-Free, Paraben-Free, Silicone-Free |
| Scent | Fragrance-free |
| Rec. use | Day Use, Night Use |
| Size | 1.3 fl oz |
| Container type | Tube |
| Product net content parent | 1.3 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Net content statement | 1.3 Fl. Oz (40ml) |
| Body part | Face, Body |
| Age group | Adult |
| Gender | Unisex |
| Result time | 48 h |
| Instructions | Apply twice a day to clean, dry skin. |
| Retail packaging | Single Piece |
| Label image | No Label |
| Ingredient list image | https://f.media-amazon.com/images/I/61Mpd37bCeL._SL1000_.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form