| Management number | 229275718 | Release Date | 2026/05/31 | List Price | US$44.00 | Model Number | 229275718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GJS1HZ1Z |
|---|---|
| Size | 21.6 Inches X 41.3 Inches X 1.2 Inches |
| Theme | Architecture |
| Brand Name | noblequest |
| Model Name | Building Baseplate Table |
| Unit Count | 1.0 Count |
| Manufacturer | noblequest |
| Model Number | Building Baseplate Table |
| Material Type | Wood |
| Item Dimensions | 41.3 x 21.6 x 1.2 inches |
| Target Audience | Children |
| Number of Pieces | 1 |
| Number of Players | Multiple |
| Additional Features | Easy Storage |
| Included Components | Building Baseplate Table |
| Is Assembly Required | No |
| Age Range Description | Aged 3+ |
| Educational Objective | Dexterity |
| Toy Building Block Type | Interlocking Toy Building Block |
| Manufacturer Part Number | 1 |
| Manufacturer Maximum Age MONTHS | 40 |
| Manufacturer Minimum Age MONTHS | 3.0 |
| Manufacturer Warranty Description | 1 Year Warranty Against Manufacturer Defects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form