| Management number | 231408973 | Release Date | 2026/06/18 | List Price | US$93.20 | Model Number | 231408973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C8KDQDF3 |
|---|---|
| Brand | Camper |
| Color | Medium Red 045 |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | hidden/knot |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Fashion |
| Sport Type | Basketball |
| Strap Type | Lace-Up |
| Style Name | Basket |
| Unit Count | 1 Count |
| Closure Type | Bungee |
| Lace Closure | Elastic Laces |
| Manufacturer | Camper |
| Style Number | K200514 |
| Occasion Type | Party |
| Sole Material | 80% TPU - 20% Recycled TPU |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Material Fabric | Leather, Thermoplastic Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | EVA foam |
| liningdescription | Faux Leather, Polyester, Nylon |
| Occasion Lifestyle | walking |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | K200514 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form