| Management number | 218057955 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 218057955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgraded details, larger capacity Multi-compartment design keeps itemsClassified storage is more integrated
| UPC | 661223236029 |
|---|---|
| Size | 17 IN |
| Color | White-grey |
| Theme | Game |
| Pattern | Cartoon |
| Fit Type | Regular |
| Brand Name | Xyiafc |
| Model Name | 606-bog |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 0.33 Kilograms |
| School Type | Elementary School |
| Manufacturer | Xyiafc |
| Style Number | 606-BOG |
| Material Type | Polyester |
| Product Style | Game Themed Backpack |
| Outer Material | Polyester |
| Storage Volume | 23 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Gaming |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits Well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 606-BOG-A |
| Item Dimensions D x W x H | 7.8"D x 12.6"W x 16.5"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form