| Management number | 228650409 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 228650409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D9635539 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | KAX |
| Unit Count | 4.0 Count |
| Manufacturer | KAX |
| Model Number | K620382 K620383 K500069 K500070 |
| Material Type | Alloy Steel |
| Item Type Name | Control Arms |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arms |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 6102CAK445YUS |
| OEM Equivalent Part Number | 51350SVBA02,51360SVBA02,51220SNAA03,51220SNAA02,51230SNAA03,RK620382,51350SNAA03,RK620383,51360SNAA03,51230SNAA02,K500069,K500070 |
| Manufacturer Warranty Description | 2 year |
| Global Trade Identification Number | 06977806003808 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form