| Management number | 229615417 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229615417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Manufacturer The updated, clean lines of the Bellwether bath coordinate with a variety of products. Made of KOHLER cast iron, it incorporates an integral apron and 3-sided flange for ease of installation.
| UPC | 650531804570 |
|---|---|
| ASIN | B0038DX91S |
| Color | Biscuit |
| Shape | Rectangular |
| Brand Name | Kohler |
| Style Name | Bellwether |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Finish Types | Biscuit |
| Manufacturer | KOHLER |
| Model Number | 488310 |
| Material Type | Cast Iron |
| Installation Type | Alcove |
| Manufacturer Part Number | 875-96 |
| Item Dimensions L x W x H | 60"L x 32"W x 15.5"H |
| Manufacturer Warranty Description | KOHLER Cast Iron Lifetime Limite Warranty |
| Global Trade Identification Number | 00650531804570 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form