| Management number | 221198409 | Release Date | 2026/05/03 | List Price | US$424.00 | Model Number | 221198409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Loveseat Recliner |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Theme | Modern Relaxation |
| Pattern | Solid |
| Arm Style | Pillow-Top |
| Room Type | Bedroom, Home Theater, Living Room |
| Sofa Type | Loveseat |
| Arm Height | 25.6 |
| Back Style | Split Back |
| Brand Name | MCombo |
| Leg Length | 20.5 Inches |
| Seat Depth | 21.3 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Frame Color | Black |
| Is Electric | Yes |
| Item Weight | 196 Pounds |
| Orientation | Facing Front |
| Seat Height | 20.5 Inches |
| Manufacturer | MCombo |
| Model Number | 6095 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Leather |
| Warranty Type | 2-Year Limited Warranty |
| Collection Name | Love Seats |
| Is Customizable | No |
| Item Dimensions | 37.4 x 61 x 42.5 inches |
| Reclined Length | 67 Inches |
| Number of Pieces | 1 |
| Seating Capacity | 2.00 |
| Upholstery Color | ['Brown', 'Black', 'Cream White'] |
| Material Features | easy to clean, durable |
| Required Assembly | Yes |
| Seat Fill Material | Polyester |
| Additional Features | Cup Holder, Massage and Heated, Power Recliner, Side Pocket, Zero Gravity |
| Frame Material Type | Wood |
| Included Components | Armrests, Backrest, Bases, Power cord, Remote Control |
| Seat Interior Width | 23.5 Inches |
| Cushion Construction | Foam-filled with overstuffed padding |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 2 |
| Age Range Description | Adult |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Faux Leather |
| Seat Back Fill Material | Polyester |
| Weight Capacity Maximum | 320 Pounds |
| Furniture Wall Clearance | 9 Inches |
| Manufacturer Part Number | 6095 |
| Reclining Position Count | 3 |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 37.4"D x 61"W x 42.5"H |
| Item Firmness Description | Soft |
| Seat Back Interior Height | 27.6 Inches |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 32 Inches |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Living Room |
| Has Removable Seat Cushion Cover | false |
| Mfg Warranty Type ie Parts Labor | limited warranty |
| Global Trade Identification Number | 08429381041600 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form