| Management number | 218701082 | Release Date | 2026/05/03 | List Price | US$12.44 | Model Number | 218701082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 765301928247 765301927424 |
|---|---|
| Size | X-Small |
| Color | White / Mercerguard Level A4 |
| Fit Type | Standard |
| Material | Polyester |
| Brand Name | Mercer Culinary |
| Model Name | Mercerguard Cut Glove, Extra Small |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | M33411XS |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Mercer Culinary |
| Style Number | M33411XSB |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Item Thickness | 0.05 Inches |
| Item Type Name | Cut Glove |
| Item Dimensions | 8 x 5 x 0.5 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Cut-resistant |
| Included Components | MercerGuard Cut Glove |
| Garment Size Country | United States |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Ansi Isea Impact Level | 4 |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 4 |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Food Handling |
| Global Trade Identification Number | 00765301928247 |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form