| Management number | 233547098 | Release Date | 2026/06/27 | List Price | US$67.60 | Model Number | 233547098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MP143 Salt 14.3mm Large Planar HiFi In-ear MonitorsThe World's First 'Salt'Whale-Inspired lEMsMust-have Support for Whale ConservationFeatures:14.3mm Large Planar Magnetic Driver"Salt" Whale-Inspired Design6N Silver-Plated Single-Crystal Copper WirePneumatic Sound Tuning FilterErgonomics Design with Comfortable Extended WearErgonomics Liquid Silicone Ear TipsWhale-Inspired Evolution in Plastic-Free PackagingCustomized Pouch for MP143 SaltTarget H-2019 Curve & Professional TuningPacking List:3 Pairs x Pneumatic Sound Tuning Filters3 Pairs x Ergonomics Silicone Black Ear Tips (Balanced)3 Pairs x Ergonomics Silicone White Ear Tips (High Frequency)1 x 3.5mm or 4.4mm Earphone CableUser Manual&Warranty CardPouch Bag
| ASIN | B0DKG1121Z |
|---|---|
| Color | Blue |
| Impedance | 17 Ohms |
| Brand Name | generic |
| Model Name | Salt |
| Is Electric | Yes |
| Manufacturer | HIDIZS |
| Model Number | MP143 |
| BuiltIn Media | 3.5 mm |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | rounded tips |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | Planar iem |
| Frequency Range | 20 Hz - 40 kHz |
| Number of Items | 1 |
| Audio Driver Type | Planar Magnetic Driver |
| Compatible Devices | Car Audio Systems, Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Aluminum |
| Frequency Response | 40 KHz |
| Additional Features | 14.3mm Large Planar Magnetic Driver, 6N Silver-Plated Single-Crystal Copper Wire, Customized Pouch, Ergonomics Liquid Silicone Ear Tips, Fully Symmetrical Magnetic Circuit |
| Warranty Description | 30-day money-back guarantee for any reason, 12-month warranty labor + part on all quality defects, If you need repairs, please contact https://www.amazon.com/sp?ie=UTF8&seller=AJQ196OFS4WML, you are responsible for the shipping cost and customs duty for the faulty product to and from the factory in China |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form