| Management number | 228985582 | Release Date | 2026/05/31 | List Price | US$14.12 | Model Number | 228985582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Founded in 1977 by Josie Natori the Natori company has stayed in business by being at the forefront of the fashion world with innovative and aesthetically pleasing designs. New non-slip technology offers a smooth fit and second skin feel for all day comfort in this front close underwire.
| UPC | 194788107614 |
|---|---|
| ASIN | B09NLQQZL9 |
| Color | Cafe |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Natori |
| Model Name | Smooth Comfort: Ff Front Close |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Smooth Comfort: Ff Front Close |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Elastane |
| Manufacturer | Natori |
| Style Number | 738271 |
| Material Type | Spandex |
| Occasion Type | Valentine's Day, Wedding |
| Support Level | Light Support |
| Inner Material | Spandex |
| Item Type Name | Bra |
| Underwire Type | Wired |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 738271-214 |
| Product Care Instructions | Hand Wash, Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form