| Management number | 229339943 | Release Date | 2026/05/31 | List Price | US$47.60 | Model Number | 229339943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Axon 2 is all you need to kick your run into high gear. Stacked with PWRRUN cushioning that rolls you forward effortlessly, it’s designed for long-lasting comfort that lets you feel the rush of a good run.
| UPC | 195017385711 |
|---|---|
| ASIN | B09519RPRT |
| Brand | Saucony |
| Color | Blue Raz/Acid |
| Theme | Sports, Athletic |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Lace Ends | Aglet (plastic or metal) |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Axon 2 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Axon 2 |
| Unit Count | 1.00 Count |
| Item Weight | 2.43 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Saucony |
| Style Number | S20732-25 |
| Occasion Type | Daily Road Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | PWRRUN |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S20732-25 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form