| Management number | 219188983 | Release Date | 2026/05/03 | List Price | US$35.60 | Model Number | 219188983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Large |
|---|---|
| Color | Black Cookie |
| Pattern | Plaid |
| Fit Type | Regular |
| Brand Name | Tucann |
| Rise Style | Mid Rise |
| Strap Type | Strapless |
| Style Name | 7" Trunks |
| Unit Count | 1 Count |
| Fabric Type | 75% Lab Engineered Materials, 15% Polyester, 10% Spandex |
| Item Weight | 0.26 Pounds |
| Style Number | MSH-SW-BLK7-L |
| Material Type | Lab Engineered Materials, Polyester, Spandex |
| Special Size Type | Standard |
| Lining Description | Nylon Spandex Blend |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form