| Management number | 221648657 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 221648657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | L |
|---|---|
| Seasons | Year Round |
| Rim Width | 2.5 Inches |
| Brand Name | ulip |
| Load Index | 100 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Manufacturer | ulip |
| Speed Rating | 5 |
| Item Diameter | 10 Inches |
| Section Width | 2.5 Inches |
| Tire Diameter | 10 Inches |
| Item Type Name | 60/70-6.5 Scooter Solid Tire |
| Construction Type | solid |
| Included Components | 60/70-6.5 Scooter Solid Tire |
| Manufacturer Part Number | US-60/70-6.5SolidTire |
| OEM Equivalent Part Number | 60/70-6.5 Scooter Solid Tire |
| Manufacturer Warranty Description | 1 |
| Vehicle Tire ISO Metric Size Description | 254/60-6.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form